Details
Farmi CH260 woodchipper
Specifications
| Output m³/h | 10-30 |
| Max. timber / feed opening mm | 250 / 250x260 |
| Thickness of chip mm | 3 - 25 |
| Recommended power kW | 40 - 115 |
| Diameter of rotor mm /Knives (no) | 1050 / 3 |
| PTO revolution rpm | (540) / 1000 |
| Discharge chute standard(optional) m | (2.4) 3.0 (3.5) |
| Feeding | Manual feed/Hydraulic feed option |
| Rotor weight kg | 240 |
| Chipper weight kg | 690 |
| No-Stress | Option |
| Twig breakers | Standard |

