Details
Nokka 106 ATV Forestry Trailer
Specifications:
| Weight without loader kg | 345 |
| Load capacity: | |
| speed 0-20 km/h (kg) | 1000 |
| Load Capacity: | |
| speed 20-60 km/h (kg) | 290 |
| Total weight kg | 1630 |
| Width cm approx | 130 |
| Length cm | 285-430 |
| Height with loader cm | 185 cm |
| Length of load space cm | 187+100 |
| Loading area m | 65 |
| Track width cm | 104 |
| Ground clearance cm | 33 |
| Motor hp | 5.4 |
| Pump output l/min | 9 |
| max. working pressure bar | 182 |
| Hydraulic oil tank l | 9.3 |
| Tyres | 22*11.00-8 |
| Gravel bucket volume 100 litres | Option |
| Radio controlled hydraulic winch - 5mm / 25 m | Option |
| Winch pulling capacity approx | 500 kg |
| Tipping body (on top of the basic frame) | Option |
| Energy grapple 105E - weight 52 kg | Option |
| Max log diameter of grapple | 12 cm |
| Honda engine (as an alternative to the standard engine) | Option |
Additional Information
| Maker | Nokka |
|---|---|
| Download Datasheet | Download |
