Details
Husqvarna 327HE4x Hedge trimmer
Specifications:
| Cylinder displacement | 24.5 cm³ / 1.5 cu.inch |
| Power output | 0.9 kW |
| Maximum power speed | 8400 rpm |
| Maximum recommended engine speed | 12600 rpm |
| Carburettor | Hualong |
| Fuel tank volume | 0.5 lit / 16.91 fl oz |
| Fuel consumption | 600 g/kWh |
| Idling speed | 2700 rpm |
| Electrode gap | 0.5 mm / 0.02 |
| Air filter type | Foam |
| Vibration & noise data Equivalent vibration level (ahv eq) front / rear handle | 4/5 m/s² |
| Sound pressure level at operators ear | 92 dB(A) |
| Sound power level | guaranteed (LWA) 106 dB(A) |
| Transmission data Gear ratio | 4.78:1 |
| Equipment Knife Length | 55 cm / 21.7 inch |
| Knife adjustment range | up/down 90/85° |
| Teeth opening | 29 mm / 1.14 |
| Recommended maximum twig diameter | 20 mm / 0.79 |
| Cutting speed | 4184 cut/min |
| Weight | 6.6 kg / 14.55 lbs |
Additional Information
| Maker | Husqvarna |
|---|
